A perfectly sized ring is a joy to wear. Use one of these simple methods to measure accurately from home.
| Indian Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 10 | 15.9 | 50.0 |
| 12 | 16.6 | 52.1 |
| 14 | 17.3 | 54.4 |
| 16 | 17.9 | 56.3 |
| 18 | 18.5 | 58.3 |
| 20 | 19.2 | 60.3 |
| 22 | 19.8 | 62.2 |
| 24 | 20.4 | 64.1 |
| 26 | 21.3 | 66.9 |
Values are approximate. If you're between sizes, we recommend the larger one.
| International Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| 5 | 15.9 | 50.0 |
| 6 | 16.6 | 52.1 |
| 7 | 17.3 | 54.4 |
| 8 | 17.9 | 56.3 |
| 9 | 18.5 | 58.3 |
| 10 | 19.2 | 60.3 |
| 11 | 19.8 | 62.2 |
| 12 | 20.4 | 64.1 |
| 13 | 21.3 | 66.9 |
Values are approximate. If you're between sizes, we recommend the larger one.
| Size | Inner Diameter (In CMS) | Inner Diameter (In MMS) | Inner Diameter (In INCHES) |
|---|---|---|---|
| 2.2 | 5.4 | 54 | 2.125 |
| 2.4 | 5.7 | 57.2 | 2.25 |
| 2.6 | 6.0 | 60.3 | 2.375 |
| 2.8 | 6.3 | 63.5 | 2.5 |
| 2.10 | 6.6 | 66.7 | 2.625 |
| 2.12 | 7.0 | 69.9 | 2.75 |
| 2.14 | 7.3 | 73 | 2.87 |
| 3 | 7.6 | 76.3 | 3 |
Values are approximate. If you're between sizes, we recommend the larger one.
Still unsure about your size? We're happy to help you get it right.
ASK OUR TEAM →